2025-12-02 - 2026-06-02

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 10 commits to master and 10 commits to all branches. On master, 18 files have changed and there have been 4178 additions and 438 deletions.

9 Releases published by 1 user

Published v1.6.1 2026-05-05 00:24:34 +02:00

Published v1.6.0 2026-05-05 00:16:05 +02:00

Published v1.5.1 2026-05-05 00:04:59 +02:00

Published v1.5.0 2026-05-04 23:50:14 +02:00

Published v1.4.0 2026-05-04 23:43:51 +02:00

Published v1.3.0 2026-05-04 23:30:35 +02:00

Published v1.2.0 2026-05-04 23:12:17 +02:00

Published v1.1.0 2026-05-04 23:05:38 +02:00

Published v1.0.0 2026-03-23 21:37:04 +01:00

2 Issues created by 1 user

Opened #1 Inhalte prüfen 2026-06-01 21:22:56 +02:00

Opened #2 Decision - Mit Personen 2026-06-01 21:35:13 +02:00