2025-12-02 - 2026-06-02

Overview

0 Active Pull Requests
6 Active Issues
Excluding merges, 1 author has pushed 6 commits to main and 6 commits to all branches. On main, 25 files have changed and there have been 2516 additions and 202 deletions.

6 Releases published by 1 user

Published v0.3.1 2026-04-11 01:41:54 +02:00

Published v0.3.0 2026-04-09 22:32:41 +02:00

Published v0.2.2 2026-04-09 07:29:18 +02:00

Published v0.2.1 2026-04-09 07:24:00 +02:00

Published v0.2.0 2026-04-08 14:31:58 +02:00

Published v0.1.0 2026-04-08 00:22:31 +02:00

3 Issues closed from 1 user

6 Issues created by 1 user